Basic Agreement
Studio Minimum Rates (08/04/2024 - 08/02/2025)
Effective 8/4/24 | ||
5400 Gen. Foreman (per week) | $3,283.42 | |
5401 CLT (hourly) | $60.59 | |
5401 CLT (weekly per hour) | $59.80 | |
5401 CLT (weekly guarantee) | $3,647.80 | |
5403 ACLT (hourly) | $55.00 | |
5403 ACLT (weekly per hour) | $54.05 | |
5403 ACLT (weekly guarantee) | $3,297.05 | |
5411 Sub-Foreman | $56.99 | |
5420 Assistant Chief Rigging Technician | $55.00 | |
5421 Chief Rigging Tech. | $60.59 | |
5422 Lighting Programmer | $55.00 | |
5422 Lighting Programmer (weekly per hour) | $54.05 | |
5422 Lighting Programmer (weekly guarantee) | $3,297.05 | |
5423 Lighting Plot Draftsperson | $55.00 | |
5423 Lighting Plot Draftsperson (weekly per hour) | $54.05 | |
5423 Lighting Plot Draftsperson (weekly guarantee) | $3,297.05 | |
5425 Running Repair Tech/Fixtures | $53.80 | |
5431 Special Lighting Technician | $53.80 | |
5441 Gang Boss | $53.80 | |
5451 Electrical Lighting Tech | $52.67 | |
5452 Rigging Tech (Off-Production) | $52.67 | |
5453 Entry Level Technician | $46.33 |
Distant Location Minimum Rates |
||
Effective 08/04/24 | ||
5400 Gen. Foreman (per week) | $3,283.42 | |
5401 CLT (hourly) | $60.59 | |
5403 ACLT (hourly) | $55.00 | |
5411 Sub-Foreman | $56.99 | |
5420 Assistant Chief Rigging Tech. | $55.00 | |
5421 Chief Rigging Tech. | $60.59 | |
5422 Lighting Programmer | $55.00 | |
5423 Lighting Plot Draftsperson | $55.00 | |
5425 Running Repair Tech/Fixtures | $53.80 | |
5431 Special Lighting Technician | $53.80 | |
5441 Gang Boss | $53.80 | |
5451 Electrical Lighting Tech | $52.67 | |
5452 Rigging Tech (Off-Production) | $52.67 | |
5453 Entry Level Technician | $46.33 |
Contract | CLT | ACLT | CRT | LT | LP |
---|---|---|---|---|---|
ULB: Up to 3 Million | negotiable | negotiable | negotiable | negotiable | negotiable |
Tier One A: $3 Million - $6.25 Million | $32.29 | $29.18 | $32.29 | $26.03 | $29.18 |
Tier One B: $6.25 - $9 Million | $33.85 | $30.74 | $33.85 | $27.59 | $30.74 |
Tier Two: $9 Million - $12.5 Million | $42.48 | $38.40 | $42.48 | $36.67 | $38.40 |
Tier Three: $12.5 Million - $15 Million | $44.70 | $40.44 | $44.70 | $38.63 | $40.44 |
Commercial Production Agreement |
|||
Appendix "A" | |||
Effect. 10/30/22 | Effect. 10/01/23 | Effect. 10/01/24 | |
CLT | $58.73 | $61.08 | $63.52 |
ACLT | $52.60 | $54.70 | $56.88 |
LP | $51.36 | $53.41 | $55.55 |
LT | $50.23 | $52.24 | $54.33 |
Entry Level SLT | Position Eliminated | Position Eliminated | Position Eliminated |
Commercial Production Agreement |
|||
Appendix "B" | |||
Effect. 10/30/22 | Effect. 10/1/23 | Effect. 10/1/24 | |
CLT | $54.33 | $56.50 | $58.76 |
ACLT | $48.64 | $50.59 | $52.61 |
LP | $47.50 | $49.40 | $51.38 |
LT | $46.43 | $48.29 | $50.22 |
Entry Level SLT | Position Eliminated | Position Eliminated | Position Eliminated |
|
|
||||
Video Tape Agreement |
||
10/1/23 - 09/30/24 | ||
(Dramatic) | ||
Daily | 40 Hr. Weekly | |
Chiefs | $448.00 | $2,069.00 |
Others | $372.00 | $1,692.00 |
Bd. Oper | $372.00 | $1,692.00 |
(Non-Dramatic) | ||
Chiefs | $406.00 | $1,864.00 |
Others | $335.00 | $1,524.00 |
Bd. Oper | $335.00 | $1,524.00 |
HBO - See Basic Agreement Rates
NICKELODEON -
SHOWTIME - See Basic Agreement Rates
MUSIC VIDEO - See Commercial Rates
|
BSI Agreement |
|||
effective: 09/24 | |||
HOURLY | WEEKLY | ||
Gaffer | $60.59 | $2,446.00 | |
Best Boy Electric | $50.53 | $2,021.20 | |
Board Operator | $52.43 | $2,097.20 | |
Electrician | $50.53 | $2,021.20 |
|